Towns
Town |
Population |
Median Household Value | Median Household Income | Click to Town Code Link |
Clarkstown | 86,897 | $445,000 | $105,364 | e-code link |
Haverstraw | 37,344 | $299,000 | $72,376 | e-code link |
Orangetown | 50,175 | $467,400 | $95,277 | e-code link |
Ramapo | 131,648 | $400,500 | $66,911 | e-code link |
Stony Point | 15,381 | $372,000 | $96,905 | e-code link |
Villages
Villages |
Population |
Median Household Value | Median Household Income | Click to Village Code Link |
Airmont | 8,833 | $460,100 | $89,743 | e-code link |
Chestnut Ridge | 8,096 | $433,200 | $96,146 | e-code link |
Grandview-on-Hudson | 366 | $910,200 | $126,250 | e-code link |
Village of Haverstraw | 12,120 | $257,900 | $58,750 | e-code link |
Hillburn | 866 | $293,200 | $63,438 | e-code link |
Kaser | 5,082 | $568,200 | $18,538 | |
Montebello | 4,635 | $618,100 | $136,845 | e-code link |
New Hempstead | 5,311 | $471,200 | $110,156 | e-code link |
New Square | 7,804 | $339,000 | $21,773 | |
Nyack | 6,788 | $444,800 | $63,596 | e-code link |
Piermont | 2,565 | $619,900 | $101,500 | e-code link |
Pomona | 3,468 | $490,900 | $123,750 | e-code link |
Sloatsburg | 3,113 | $311,500 | $89,607 | e-code link |
South Nyack | 3,551 | $450,300 | $97,898 | e-code link |
Spring Valley | 32,415 | $285,300 | $45,355 | e-code link |
Suffern | 10,936 | $309,200 | $85,395 | e-code link |
Upper Nyack | 2,155 | $534,100 | $127,500 | e-code link |
Wesley Hills | 5,860 | $562,500 | $112,364 | e-code link |
West Haverstraw | 10,334 | $264,600 | $66,075 | e-code link |
* Data source: 2016 US Census Bureau, American Community Survey. Home value data includes all types of owner-occupied housing.