Essential Data To Enhance Your Business
Rockland County New Business Certificates Filed In October 2022 (45 Entries) | List Price: $12.00
List includes: Date Filed, Business Name, Business Owner, Address, City|State|Zip, Phone Number, Town
Individuals doing business in Rockland County under a name other than their own are required to register that business name with the County.
List Snapshot:
Rockland County New Lis Pendens Filed In September 2022 (53 Entries) | List Price: $12.00
List includes: Date Filed, Grantor/Mortgagee, Grantee/Mortgagor, Property Address, Instrument #, Reference Instruments
List Snapshot:
Rockland County New Business Certificates Filed In September 2022 (34 Entries) | List Price: $12.00
List includes: Date Filed, Business Name, Business Owner, Address, City|State|Zip, Phone Number, Town
List Snapshot:
Rockland County New Business Certificates Filed In August 2022 (59 Entries) | List Price: $12.00
List includes: Date Filed, Business Name, Business Owner, Address, City|State|Zip, Phone Number, Town
List Snapshot:
Hudson Valley Minority/Women Business Enterprise List (245 Entries) | List Price: $20.00
List includes: Business Name, Owner, Address, City|State|Zip, Phone, Fax, Email, Website, Certification, Business Size, Commodities Codes
List Snapshot:
September 2022 New Tax Warrant List (Free Download)
What is a Tax Warrant?
A tax warrant is equivalent to a civil judgment against you, and protects New York State’s interests and priority in the collection of outstanding tax debt. These warrants are filed with the Rockland County Clerk’s Office and the New York State Department of State, and it becomes a public record. A filed tax warrant creates a lien against your real and personal property, and may:
- allow the state to seize and sell your real and personal property,
- allow the state to garnish your wages or other income,
- affect your ability to buy or sell property, or
- affect your ability to obtain credit
The list can be searched by name. Click the Excel or PDF link below (right).
September Tax Warrants
Date Filed | State Agency | Debtor | Instrument | Amount |
---|---|---|---|---|
09/02/2022 | COMMISSIONER OF LABOR | SOVA CONSTRUCTION INC | 2022-00004239 | 13121.75 |
09/07/2022 | STATE TAX COMMISSION | ESTRELLA, LUIS | 2022-00004240 | 1674.34 |
09/07/2022 | STATE TAX COMMISSION | ORELLANA, WILLIAM A | 2022-00004241 | 1925.00 |
09/07/2022 | STATE TAX COMMISSION | PEARSON, ANTHONY | 2022-00004242 | 819.89 |
09/07/2022 | STATE TAX COMMISSION | PAVLOV, ANTON | 2022-00004243 | 16934.20 |
09/07/2022 | STATE TAX COMMISSION | GLANSTEIN, YETTA | 2022-00004244 | 791.64 |
09/07/2022 | STATE TAX COMMISSION | CORVASCE, ROGER | 2022-00004245 | 10617.91 |
09/07/2022 | STATE TAX COMMISSION | NIXON, DARYL | 2022-00004246 | 6466.02 |
09/07/2022 | STATE TAX COMMISSION | CONCEPCION, JUNIOR C | 2022-00004247 | 8027.00 |
09/07/2022 | STATE TAX COMMISSION | BROWN, TERRANCE | 2022-00004248 | 4613.88 |
09/07/2022 | STATE TAX COMMISSION | MORAN, JUAN F | 2022-00004249 | 7550.00 |
09/07/2022 | STATE TAX COMMISSION | VANDORPE, ELYSE | 2022-00004250 | 34291.55 |
09/07/2022 | STATE TAX COMMISSION | DAVIS, JAVAAN | 2022-00004251 | 13705.97 |
09/07/2022 | STATE TAX COMMISSION | RODRIGUEZ, JESUS | 2022-00004252 | 13897.15 |
09/07/2022 | STATE TAX COMMISSION | PALMER, DUANE A | 2022-00004253 | 1478.13 |
09/07/2022 | STATE TAX COMMISSION | LAMONGE, STEVE G JR | 2022-00004254 | 8601.00 |
09/07/2022 | STATE TAX COMMISSION | WILLIAMS, JODIE | 2022-00004255 | 15065.15 |
09/07/2022 | STATE TAX COMMISSION | RIVERA, JOSE | 2022-00004256 | 1060.00 |
09/07/2022 | STATE TAX COMMISSION | AUGUSTIN, WILDA | 2022-00004286 | 1428.87 |
09/07/2022 | STATE TAX COMMISSION | BIBBINS, ERIC II | 2022-00004287 | 1142.05 |
09/07/2022 | STATE TAX COMMISSION | BLYDENGILL, CANDICE I & GILL, THEODORE | 2022-00004288 | 1331.93 |
09/07/2022 | STATE TAX COMMISSION | B Y SOURCING INC | 2022-00004289 | 1940.64 |
09/07/2022 | STATE TAX COMMISSION | DANCY, NORMA | 2022-00004290 | 416.24 |
09/07/2022 | STATE TAX COMMISSION | DININO, LUANN | 2022-00004291 | 736.84 |
09/07/2022 | STATE TAX COMMISSION | DURANDISSE, DUCARMEL G | 2022-00004292 | 2207.66 |
09/07/2022 | STATE TAX COMMISSION | FELDER, VICTORIA S | 2022-00004293 | 251.61 |
09/07/2022 | STATE TAX COMMISSION | FIGUEREO, VICTOR JR | 2022-00004294 | 1940.76 |
09/07/2022 | STATE TAX COMMISSION | GOLDBERG, JACOB & AREM, CHANA | 2022-00004295 | 22508.68 |
09/07/2022 | STATE TAX COMMISSION | GOLDSTEIN, MOSES & WEINERS FOOD | 2022-00004296 | 2369.85 |
09/07/2022 | STATE TAX COMMISSION | HIDAIS, ABDO M & ALMONTASER, SLWA A | 2022-00004297 | 710.83 |
09/07/2022 | STATE TAX COMMISSION | KELLY, SHANI C & KELLY, THEODORE B | 2022-00004298 | 6350.25 |
09/07/2022 | STATE TAX COMMISSION | KORNHAUSER, SARA G & DAVID | 2022-00004299 | 3126.69 |
09/07/2022 | STATE TAX COMMISSION | LARA, KELVIN F & STEPHANIE D | 2022-00004300 | 1232.86 |
09/07/2022 | STATE TAX COMMISSION | LARKIN, CHARLES A | 2022-00004301 | 25928.59 |
09/07/2022 | STATE TAX COMMISSION | LINARES LANDSCAPING & CONSTRUCTION INC | 2022-00004302 | 6221.06 |
09/07/2022 | STATE TAX COMMISSION | LIZPENA, JORGE | 2022-00004303 | 1696.12 |
09/07/2022 | STATE TAX COMMISSION | LSTD ENTERPRISES INC | 2022-00004304 | 2414.26 |
09/07/2022 | STATE TAX COMMISSION | LYNCH, DONALD DW | 2022-00004305 | 3581.79 |
09/07/2022 | STATE TAX COMMISSION | MIDNIGHT BLUE SCREEN PRINTING LLC | 2022-00004306 | 966.26 |
09/07/2022 | STATE TAX COMMISSION | MORALESCOLON, MIRIAM & COLON, MOSES | 2022-00004307 | 1049.32 |
09/07/2022 | STATE TAX COMMISSION | OPEN TEQ INC | 2022-00004308 | 8152.38 |
09/07/2022 | STATE TAX COMMISSION | OST & GOLD INC | 2022-00004309 | 4040.85 |
09/07/2022 | STATE TAX COMMISSION | PENNYFEATHER, JOSEPH M III | 2022-00004310 | 1014.38 |
09/07/2022 | STATE TAX COMMISSION | POPULAR DISTRIBUTION CORP | 2022-00004311 | 2027.68 |
09/07/2022 | STATE TAX COMMISSION | POZZANI, STEVEN B | 2022-00004312 | 1193.45 |
09/07/2022 | STATE TAX COMMISSION | R & AZ FOODS INC | 2022-00004313 | 2720.35 |
09/07/2022 | STATE TAX COMMISSION | ROWAN, ANDREW F & COLLEEN T | 2022-00004314 | 561.06 |
09/07/2022 | STATE TAX COMMISSION | S&C CURRENT INC | 2022-00004315 | 1141.94 |
09/07/2022 | STATE TAX COMMISSION | SANTIAGO, DAVID | 2022-00004316 | 1422.32 |
09/07/2022 | STATE TAX COMMISSION | SLAIDINS, JANIS | 2022-00004317 | 4755.37 |
09/07/2022 | STATE TAX COMMISSION | SOTO, JUAN J | 2022-00004318 | 2288.59 |
09/07/2022 | STATE TAX COMMISSION | TASH, SKYE | 2022-00004319 | 637.36 |
09/07/2022 | STATE TAX COMMISSION | THOMPSON, GERARD S | 2022-00004320 | 9504.03 |
09/07/2022 | STATE TAX COMMISSION | THOTHONGKUM, TOMMY A | 2022-00004321 | 4836.16 |
09/07/2022 | STATE TAX COMMISSION | ULTIMATE STRAP & PACK INC | 2022-00004322 | 1178.96 |
09/07/2022 | STATE TAX COMMISSION | UNGER, STEVE | 2022-00004323 | 14350.08 |
09/07/2022 | STATE TAX COMMISSION | VALLEY SALES NY INC | 2022-00004324 | 1904.07 |
09/07/2022 | STATE TAX COMMISSION | WALTER, EILEEN & MICHAEL F | 2022-00004325 | 1090.41 |
09/07/2022 | STATE TAX COMMISSION | WEINERS FOOD | 2022-00004326 | 1001.88 |
09/07/2022 | STATE TAX COMMISSION | YUPABURI, JOSE A | 2022-00004327 | 3037.27 |
09/07/2022 | STATE TAX COMMISSION | 1717 EAST 8 ST LLC | 2022-00004328 | 1097.10 |
09/13/2022 | COMMISSIONER OF LABOR | GOOD SAMARITAN HOSPITAL | 2022-00004395 | 54640.26 |
09/13/2022 | COMMISSIONER OF LABOR | SALVATION ARMY TERRITORIAL HEADQUARTERS | 2022-00004396 | 3581.35 |
09/13/2022 | COMMISSIONER OF LABOR | BON SECOURS COMMUNITY HOSPITAL | 2022-00004397 | 13294.29 |
09/13/2022 | COMMISSIONER OF LABOR | YEDEI CHESED INC | 2022-00004398 | 24224.89 |
09/13/2022 | COMMISSIONER OF LABOR | HAMASPIK OF ROCKLAND COUNTY INC | 2022-00004399 | 18349.67 |
09/13/2022 | COMMISSIONER OF LABOR | COMPREHENSIVE CLEANING CO INC | 2022-00004400 | 4660.07 |
09/14/2022 | STATE TAX COMMISSION | ALFRATAYA GROUP INC | 2022-00004360 | 1649.25 |
09/14/2022 | STATE TAX COMMISSION | ALICEA, KAYLA L | 2022-00004361 | 543.55 |
09/14/2022 | STATE TAX COMMISSION | AMAZE MOMMA INC | 2022-00004362 | 1523.45 |
09/14/2022 | STATE TAX COMMISSION | ANDRADE, BOYD A | 2022-00004363 | 1335.69 |
09/14/2022 | STATE TAX COMMISSION | ROSADO, ANAIS C A | 2022-00004364 | 1896.92 |
09/14/2022 | STATE TAX COMMISSION | ARTHUR STAFFING INC | 2022-00004365 | 1659.80 |
09/14/2022 | STATE TAX COMMISSION | B&Y FOREVER INC | 2022-00004366 | 1594.69 |
09/14/2022 | STATE TAX COMMISSION | BOYKIN, ROOSEVELT | 2022-00004367 | 5369.05 |
09/14/2022 | STATE TAX COMMISSION | BUKA SPECIALTY SNACKS INC | 2022-00004368 | 1638.03 |
09/14/2022 | STATE TAX COMMISSION | CABRAL, CHRISTINE G | 2022-00004369 | 874.27 |
09/14/2022 | STATE TAX COMMISSION | CAJUSTE, HENRI & MARYSE | 2022-00004370 | 1227.27 |
09/14/2022 | STATE TAX COMMISSION | CAUL, BONNIE J & SILVER, GARY F | 2022-00004371 | 578.59 |
09/14/2022 | STATE TAX COMMISSION | CERVANTES, JACKY M B | 2022-00004372 | 795.00 |
09/14/2022 | STATE TAX COMMISSION | CF AUTO INC | 2022-00004373 | 1523.45 |
09/14/2022 | STATE TAX COMMISSION | CHOSEN GIFTS INC | 2022-00004374 | 14973.24 |
09/14/2022 | STATE TAX COMMISSION | CLEAN & CLEAR SWIMMING POOL SERVICE CORP | 2022-00004375 | 1292.18 |
09/14/2022 | STATE TAX COMMISSION | COPIOUS GOODS INC | 2022-00004376 | 1572.05 |
09/14/2022 | STATE TAX COMMISSION | DEMAND AIR MECHANICAL LLC | 2022-00004377 | 24067.39 |
09/14/2022 | STATE TAX COMMISSION | FLIGMAN, CHANA | 2022-00004378 | 7277.38 |
09/14/2022 | STATE TAX COMMISSION | FOX, ANTWAIN M | 2022-00004379 | 1259.20 |
09/14/2022 | STATE TAX COMMISSION | FUNDING PROSPERITY CORP | 2022-00004380 | 1638.03 |
09/14/2022 | STATE TAX COMMISSION | HURTADO, NADIA C | 2022-00004381 | 1167.27 |
09/14/2022 | STATE TAX COMMISSION | ILI SALES INC | 2022-00004382 | 1542.12 |
09/14/2022 | STATE TAX COMMISSION | IMPERIAL CAR INC | 2022-00004383 | 4239.78 |
09/14/2022 | STATE TAX COMMISSION | JBG SERVICE CORP | 2022-00004384 | 1504.75 |
09/14/2022 | STATE TAX COMMISSION | KIL INDUSTRIAL LOFT CORP | 2022-00004385 | 1594.69 |
09/14/2022 | STATE TAX COMMISSION | KNAPPS LANDSCAPING INC | 2022-00004386 | 13425.11 |
09/14/2022 | STATE TAX COMMISSION | KOYLA K INC | 2022-00004387 | 82139.63 |
09/14/2022 | STATE TAX COMMISSION | LA BAGUETTE DOR BAKERY LLC | 2022-00004388 | 133767.03 |
09/14/2022 | STATE TAX COMMISSION | LC CONTRACTOR CORP | 2022-00004389 | 1605.99 |
09/14/2022 | STATE TAX COMMISSION | LEBOVITS, CHANIE & KLEIN, ROBERT | 2022-00004390 | 1069.76 |
09/14/2022 | STATE TAX COMMISSION | LUNCH SOLUTIONS INC | 2022-00004391 | 1575.47 |
09/14/2022 | STATE TAX COMMISSION | MCLACHLAN, DAVE & GREEN, MELANIE | 2022-00004392 | 1032.86 |
09/14/2022 | STATE TAX COMMISSION | MELLINA, GREGORY E & TAYLORMELLINA, PAMELA | 2022-00004393 | 544.85 |
09/15/2022 | STATE TAX COMMISSION | RAMIREZ, RUDY E | 2022-00004394 | 158.91 |
09/19/2022 | COMMISSIONER OF LABOR | URI BRAUN & ASSOCIATES INC | 2022-00004439 | 2268.67 |
09/19/2022 | COMMISSIONER OF LABOR | I & T ENTERPRISE INC | 2022-00004440 | 193.97 |
09/19/2022 | COMMISSIONER OF LABOR | BROAD BEAM MEDIA INC | 2022-00004441 | 620.75 |
09/19/2022 | COMMISSIONER OF LABOR | DEEL US LLC | 2022-00004442 | 6404.78 |
09/21/2022 | COMMISSIONER OF LABOR | YESHIUA DMONSEY | 2022-00004410 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BRESTOLLI REMODELING AND HOME IMPROVEMENT INC | 2022-00004411 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | CVA NEW YORK INC | 2022-00004412 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | L&M UNISERV CORP | 2022-00004413 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | AAA ROCKLAND DENTAL LLC | 2022-00004414 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SUN COAST LANDSCAPING & HOME IMPROVEMENTS INC | 2022-00004415 | 2092.26 |
09/21/2022 | COMMISSIONER OF LABOR | MAJOR ENERGY SERVICES LLC | 2022-00004416 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ROCKSHIRE CORP | 2022-00004417 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | KOSHER BY PHONE INC | 2022-00004418 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | KING STATIONARY INC | 2022-00004419 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DOMINICAN BEAUTY CENTER INC | 2022-00004420 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FUNNY FOR MONEY ENTERPRISES LLC | 2022-00004421 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | 6G PROJECTS INC | 2022-00004422 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | EXECUTIVE HOMES INC | 2022-00004423 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | EXCITANT INC | 2022-00004424 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | GOLD SEAL PACKAGING & DESIGN INC | 2022-00004425 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | WHISKEY KITCHEN & 303 RESTAURANT LLC-DBA | 2022-00004426 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | EXCLUSIVE KITCHEN INC | 2022-00004427 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ROYAL GRANITE & TILES INC | 2022-00004428 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DIRECT BUILDING PRODUCTS CORP | 2022-00004429 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | PRECISION TEMPLATE INC | 2022-00004430 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | GRIFFIN HEATING AND COOLING INC | 2022-00004431 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ELECTRONIC WORLD NS INC | 2022-00004432 | 2092.26 |
09/21/2022 | COMMISSIONER OF LABOR | WIRESMART INC | 2022-00004433 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DOUBLE U TRAVEL INC | 2022-00004434 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | CLEANING SERVICES OF HUDSON VALLEY INC | 2022-00004435 | 1968.88 |
09/21/2022 | COMMISSIONER OF LABOR | SELECT MAINTENANCE LLC | 2022-00004436 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | VASQUEZ, JULIO C P | 2022-00004437 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | RIGHT ON THE SPOT CLEANERS INC | 2022-00004438 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ACOSTA, MANUEL D | 2022-00004443 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | EVERYTHING BRESLOV INC | 2022-00004444 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | J S CONSTRUCTION & SAGVAY, JORGE DBA | 2022-00004445 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | X&R CONSTRUCTION INC | 2022-00004446 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | X PRESS2 CLEANERS INC | 2022-00004447 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ROCKLAND CLS CORP | 2022-00004448 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | HENRY J CONSTRUCTION | 2022-00004449 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DECKS RENEWAL INC | 2022-00004450 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BUILDSMART MANAGEMENT INC | 2022-00004451 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BALBOA, WILLIAM F L | 2022-00004452 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ON TIME HOME REMODELING INC | 2022-00004453 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ESMERALDA COMMUNITY CLEANERS INC | 2022-00004454 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | PRESSCOTT INC | 2022-00004455 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | XTREME AAA CONSTRUCTION LLC | 2022-00004456 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SUMBA, MILTON R | 2022-00004457 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | AAA GENERAL CONTRACTOR LLC | 2022-00004458 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | HHS CORP | 2022-00004459 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JERMY TRUCKING LTD | 2022-00004516 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | AY ASSOCIATES LLC | 2022-00004518 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JAN SARRO LLC | 2022-00004522 | 1150.03 |
09/21/2022 | COMMISSIONER OF LABOR | SU ASSOCIATES INC | 2022-00004523 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MANE CHAMPAGNE LLC | 2022-00004532 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | RSBRM RENOVATIONS INC | 2022-00004566 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | TAKE IT FROM THE TOP INC | 2022-00004567 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ORATAMIN CLUB INC | 2022-00004569 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ART ESSENTIALS OF NY LTD | 2022-00004570 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ZENSAR TECHNOLOGIES IM INC | 2022-00004575 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MELLEN & JAYNE INC | 2022-00004576 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | CAS MEDICAL SYSTEMS INC | 2022-00004578 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FAWN RIDGE ASSISTED LIVING & WOODLAND VILLAGE LLC-DBA | 2022-00004580 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | CRITTERS EXPRESS INC | 2022-00004581 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ROCKLAND BUSINESS SERVICES INC | 2022-00004586 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | M & J SERVICE CENTER LIMITED | 2022-00004588 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | LINAS BEAUTY SALON UNISEX INC | 2022-00004589 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JC SECURITY CORP | 2022-00004591 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FROZEN PASTRIES PRODUCTS CORP | 2022-00004592 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | I & T ENTERPRISE INC | 2022-00004594 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DFA IMPLEMENTATION CORP | 2022-00004595 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SOPHIAS SAND CASTLES INC | 2022-00004597 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | WELLNESS I NURSE PRACTITIONER IN FAMILY HEALTH PC | 2022-00004601 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | VIC LYN LTD | 2022-00004602 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | RGS ENERGY & REAL GOODS ENERGY TECH INC-DBA | 2022-00004604 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | D & DS & D & D RESTAURANT INC-DBA | 2022-00004606 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JSB AND FAMILY INC | 2022-00004607 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | O LAR HEARTH CORP | 2022-00004610 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SHIELD COMMUNICATIONS INC | 2022-00004611 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | RANK FRIENDLY INC | 2022-00004616 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FAIRWAY LIKE NO OTHER & FAIRWAY NANUET LLC-DBA | 2022-00004618 | 3885.95 |
09/21/2022 | COMMISSIONER OF LABOR | LUCERO PIZZA RESTAURANT INC | 2022-00004620 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DARTCOR FOOD SERVICE & DARTCOR ENTERPRISES INC-DBA | 2022-00004628 | 1398.94 |
09/21/2022 | COMMISSIONER OF LABOR | BALKAN CONSTRUCTION LLC | 2022-00004642 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | HICKORY FOOD MART & DELI INC | 2022-00004644 | 1145.69 |
09/21/2022 | COMMISSIONER OF LABOR | KARMA RESTAURANT BAR AND LOUNGE & NRK66 LLC-DBA | 2022-00004646 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MONSEY LIQUIDATORS INC | 2022-00004647 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | A UNGAR LLC | 2022-00004653 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SABABA MEDIA CORP | 2022-00004655 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BRENDA SANTOS PROPERTIES INC | 2022-00004656 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SIBLEY, ROBERT H | 2022-00004657 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SPRING VALLEY MINI MART INC | 2022-00004658 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | PARK PLAZA CLEANERS & LEKAN CLEANERS INC-DBA | 2022-00004659 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | LATIN ROOTS BUFFET & RESTAURANT INC | 2022-00004664 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BIOHITECH AMERICA LLC | 2022-00004665 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | LITTLE GIANTS DAYCARE & GARTNER, ANGELICA DBA | 2022-00004666 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | QUICK SHOP DELI GROCERY & GREENBRIGHT CORP-DBA | 2022-00004667 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | CHARM USA INC | 2022-00004668 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BENEFITS MARKETING INNOVATORS INC | 2022-00004669 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MHGNY INC | 2022-00004670 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | LAW OFFICE OF ALEXANDER P KELLY PC | 2022-00004671 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FGI TEAM INC | 2022-00004673 | 602.26 |
09/21/2022 | COMMISSIONER OF LABOR | OVERDRIVE FITNESS CORP | 2022-00004675 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MEYER STOESSEL LLC | 2022-00004676 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | D ROSENBERG PT PC | 2022-00004677 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | BEAUTY SELECT INC | 2022-00004678 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | MOES PHC LLC | 2022-00004679 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | NEWPEST ENTERPRISES INC | 2022-00004680 | 2111.97 |
09/21/2022 | COMMISSIONER OF LABOR | MC QUALITY CONTRACTING CORP | 2022-00004681 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | VERVE FINANCIALS & INSURANCE SERVICES INC | 2022-00004682 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | A & F PIZZA & PASTA CORP | 2022-00004683 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ART OF THREADING | 2022-00004684 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SMARTY PANTS DAYCARE CENTER LLC | 2022-00004738 | 1056.01 |
09/21/2022 | COMMISSIONER OF LABOR | CARIBE ON THE HUDSON TAPAS INC | 2022-00004739 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JOSE AYALA CONSTRUCTION LLC | 2022-00004740 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | 669 VIP LLC | 2022-00004741 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | RIGHT ENGEL TILE WORK INC | 2022-00004742 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | EMPANADAS MONUMENTAL & CM MONUMENTAL LLC-DBA | 2022-00004743 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | FAWP INC | 2022-00004744 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DAVID BOYCOTT PLUMBING & HEATING & BOYCOTT, DAVID S DBA | 2022-00004745 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | LASTING LYRICS INC | 2022-00004746 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | THERE IS MY BUS | 2022-00004747 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SMART WIRELESS COMMUNICATIONS INC | 2022-00004748 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | G AND L SERVICESCOM INC | 2022-00004749 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | DAZZAGRI CORP | 2022-00004750 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SMD INTERIORS INC | 2022-00004751 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JLM HOME IMPROVEMENT INC | 2022-00004752 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | SANDHU, NIHAL | 2022-00004753 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | GFS PUBLISHING INC | 2022-00004754 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | ANOINTED CUTS LLC | 2022-00004755 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | JANE CAFÉ & RJFOODS LLC-DBA | 2022-00004756 | 1036.25 |
09/21/2022 | COMMISSIONER OF LABOR | GUALLPA CORP | 2022-00004757 | 1036.25 |
